| | Booth N° |
| 21st ECNP Congress | 100 |
| A |
| Abcam PLC | 621 |
| ADInstruments | 609 |
| AgnTho's AB | 507 |
| ALA Scientific Instruments | 110 |
| Alpha MED Sciences Co., Ltd. | 303 |
| Alpha Omega GmbH | 404 |
| ALZET Osmotic Pumps/Durect Corp. | 405 |
| Ascent Scientific | 514 |
| Assay Designs, Inc. | 403 |
| B |
| BASi | 97 |
| BD Biosciences | 308 |
| Bilaney Consultants GmbH | |
| Bilaney Consultants Ltd | 501 |
| BIOPAC Systems Inc. | 112 |
| BIOSEB | 605 |
| Biospace Lab | 515 |
| BIOTREND Chemicals AG | 225 |
| Bitplane AG | 601 |
| Brains On-Line | 223 |
| Bucher Biotec AG | 202,301 |
| C |
| Cairn Research Ltd. | 416 |
| Cambridge Electronic Design Ltd. | 118 |
| Cambridge University Press | 210 |
| Campden Instruments Ltd. | 510 |
| Cangog Technologies Inc. | 119 |
| Carl Zeiss AG | 124 |
| Cayman Europe | 310 |
| Cellectricon AB | 222 |
| Cell Signaling Technology | 114 |
| Charles River Laboratories | 410 |
| Chroma Technology Corp. | 133 |
| Clever Sys Inc. | 129 |
| CyberKinetics Neurotechnology Systems, Inc. | 306 |
| D |
| Data Sciences International | 219 |
| Debiopharm Group | 307 |
| Digitimer LTD | 226 |
| E |
| Elsevier Ltd. | 209 |
| European Commission | 123 |
| Explora Nova | 518 |
| F |
| Femtonics Kft. | 615 |
| Fine Science Tools GmbH | 513 |
| Flyion GmbH | 512 |
| G |
| GATAN | 522 |
| German Graduate School of Neuroscience | 121 |
| H |
| Harvard Apparatus | 324 |
| HEKA - Elektronik | 224 |
| Huygens-Scientific Volume Imaging | 525 |
| I |
| IBRO (International Brain Research Organization) | 122 |
| IITC Inc./Life Science | 508 |
| Int'l Neuroinformatics Coordinating Facility | 328,329,427 |
| Invitrogen | 426 |
| J |
| Jackson Immunoresearch Europe Ltd.
| 327 |
| K |
| Karger AG, S.
| 212 |
| L |
| LaVision BioTec GmbH | 98 |
| Leica Microsystems (Schweiz) AG | 320,419 |
| Linton Instrumentation | 322 |
| Lohmann Research Equipment | 506 |
| Luigs & Neumann GmbH | 213 |
| M |
| MDS Analytical Technologies | 619 |
| Meso Scale Discovery | 96 |
| Metris B.V. | 94 |
| MicroBrightField Europe E.K. | 418 |
| Microm International GmbH | 523 |
| Millipore | 519 |
| Miltenyi Biotec GmbH | 408 |
| MIT Press, The | 207 |
| Moor Instruments Ltd. | 424 |
| Multi Channel Systems | 104 |
| N |
| Nanion Technologies GmbH | 411 |
| Narishige International Ltd | 613 |
National Bernstein Network for Computational Neuroscience, Germany | 116 |
| NDI Europe GmbH | 521 |
| Neuralynx Inc. | 520 |
| NeuroNexus Technologies, Inc. | 406 |
| Neuroservice | 319 |
| Neurostar GmbH | 101 |
| NewBehavior AG | 617 |
| Nikon | 321 |
| Noldus Information Technology bv | 220 |
| Norwegian Academy of Science and Letters (The) | 131 |
| npi electronic GmbH | 108 |
| O |
| Olympus Life Science Europa GmbH | 524 |
| P |
| PAA Laboratories GmbH | 414 |
| Peprotech EC Ltd | 502 |
| Pinnacle Technology, Inc. | 516 |
| Plexon Inc. | 517 |
| Pro-medTec GmbH | 611 |
| R |
| R&D Systems Europe Ltd. | 309 |
| Red Box Direct | 509 |
| Research Diets, Inc. | 412 |
| Rogue Research, Inc. | 504 |
| S |
| Sandown Scientific | 312 |
| Science / AAAS | 302 |
| Science Products GmbH | 118 |
| ScienTec | 99 |
| Scientifica LTD. | 215 |
| Society for Neuroscience | 304 |
| Sophion Bioscience A/S | 323 |
| Springer-Verlag GmbH | 208 |
| STARR Life Sciences | 409 |
| Stoelting Europe | 511 |
| Stratech Scientific Ltd. | 228 |
| Sutter Instrument Co. | 421 |
| Synaptic Systems GmbH | 505 |
| T |
| Taylor and Francis - CRC Press | 206 |
| Teva Pharmaceutical Industries | 102 |
| Texas Institute for Genomic Medicine | 221 |
| Thomas RECORDING GmbH | 401 |
| Tocris Bioscience | 407 |
| Tokai Hit Co., Ltd. | 305 |
| TSE Systems GmbH | 420 |
| Tucker-Davis Technologies | 402 |
| U |
| Ugo Basile SRL | 607 |
| V |
| Viewpoint | 120 |
| W |
| Wellcome Trust | 127 |
| Wiley-Blackwell | 204 |
| Wisepress Ltd | 201 |
| World Precision Instruments Ltd | 311 |